HOME

>

PROGRAMS

>

TIMETRIALS

2006 Time Trial Results

Note: The NRC route distance was reconfirmed with GPS technology. The results indicate that it is closer to 1.3 Km per lap than the previous calculation figures of 1.2 Km. Both distances are calcluated below for speed comparison with previous results that were based on 1.2 Km per loop.

OISC Gatineau 20KM/ 10KM Aug 22 2006  
  Gatineau Park 20 kms    
         
  First Name Last Name Time Distance
1 Stephane  Tremblay 0:35:40 20KM
2 JF Messier 0:35:45 20KM
3 Allain  Legacy 0:35:50 20KM
4 Mathieu Leblanc 0:37:36 20KM
5 Daniel  Dutrisac 0:37:37 20KM
6 Zolt Finta 0:37:38 20KM
7 Ray  Vermette 0:37:39 20KM
8 Dan  Sutter 0:37:40 20KM
9 Dan  Thomson 0:38:01 20KM
10 Melanie 0:46:55 20KM
10 Bill Saltman 0:49:40 20KM
11 Lisa Meyer 0:51:00 20KM
12 Bailin Xie 0:51:00 20KM
11 Peter Wilson 0:55:00 20KM
12 Steve MacDonald DNF :) 20KM

OISC Time Trials - August 10, 06   Old New
  NRC  Note old and new distance calculations 3.6 3.9
  First Name Start Time End Time Duration Avg/lap Km/hr Km/hr
1 JF 0:03:30 0:10:21 0:06:51 0:02:17 31.53 34.16
2 Steve 0:03:15 0:10:31 0:07:16 0:02:25 29.72 32.20
3 Dan C. 0:08:45 0:16:11 0:07:26 0:02:29 29.06 31.48
4 Mike 0:02:30 0:09:59 0:07:29 0:02:30 28.86 31.27
5 Dan D. 0:02:45 0:10:23 0:07:38 0:02:33 28.30 30.66
6 Mathieu 0:03:45 0:11:28 0:07:43 0:02:34 27.99 30.32
7 Dan S. 0:02:00 0:10:00 0:08:00 0:02:40 27.00 29.25
10 Dann T. 0:03:00 0:11:01 0:08:01 0:02:40 26.94 29.19
8 Ray 0:00:45 0:08:49 0:08:04 0:02:41 26.78 29.01
9 Gary 0:04:15 0:12:21 0:08:06 0:02:42 26.67 28.89
11 Dominique 0:01:15 0:09:29 0:08:14 0:02:45 26.23 28.42
12 Yi 0:06:30 0:15:03 0:08:33 0:02:51 25.26 27.37
13 Zoran 0:01:30 0:10:23 0:08:53 0:02:58 24.32 26.34
14 Corinne 0:04:30 0:13:39 0:09:09 0:03:03 23.61 25.57
15 Annick 0:05:00 0:14:30 0:09:30 0:03:10 22.74 24.63
16 Greg 0:06:15